bio-nlp/profner-corpus-ner
1 benchmark · 64 results. Each benchmark shows the top of its default board (its first primary metric at its default version); ranks are the server's, ties share a rank, and "best" is the best visible result, not a state of the art.
Spanish occupation entity recognition (ProfNER) bio-nlp/spanish-occupation-entity-recognition
Entity F1, PROFESION + SITUACION_LABORAL (token probe) · ↑ higher is better · probe · atlas-n100-v1
| # | Model | Value [95% CI] | Source | Overlap |
|---|---|---|---|---|
| 1 | bio-nlp/roberta-base-biomedical-es | 0.630 [0.444, 0.790] best | reproduced | none declared |
| 2 | bio-nlp/biomedlm | 0.603 [0.427, 0.754] | reproduced | none declared |
| 3 | bio-nlp/sapbert-from-roberta-base-biomedical-clinical-es | 0.575 [0.357, 0.760] | reproduced | none declared |
| 4 | bio-nlp/clinicalbert | 0.448 [0.245, 0.598] | reproduced | unknown |
| 5 | bio-nlp/biomednlp-biomedbert-base-uncased-abstract-fulltext | 0.357 [0.111, 0.559] | reproduced | none declared |
5 of 16 on this board. Full leaderboard